Exchange Rates
| From: | |
| To: | |
| Rate: | |
| Amount: |
CNY
Count |
| Result: |
CNY
|
Rates
We provide the best available rates
Latest Update: 2026-04-17 09:57:50| Currency | Note We Buy | Note We Sell | T/T We Buy | T/T We Sell |
|---|---|---|---|---|
| CHF | 8.66790 | 8.74810 | 8.66790 | 8.74810 |
| HKD | 0.86950 | 0.87390 | 0.86950 | 0.87390 |
| EUR | 7.99670 | 8.07070 | 7.99670 | 8.07070 |
| DKK | 1.07000 | 1.07990 | 1.07000 | 1.07990 |
| CAD | 4.95590 | 5.00170 | 4.95590 | 5.00170 |
| USD | 6.80540 | 6.84090 | 6.80540 | 6.84090 |
| ZAR | 0.41260 | 0.41820 | 0.41260 | 0.41820 |
| NOK | 0.72510 | 0.73180 | 0.72510 | 0.73180 |
| MOP | 0.84350 | 0.84900 | 0.84350 | 0.84900 |
| THB | 0.21180 | 0.21380 | 0.21180 | 0.21380 |
| AUD | 4.86400 | 4.90890 | 4.86400 | 4.90890 |
| KRW | 0.00457 | 0.00466 | 0.00457 | 0.00466 |
| SGD | 5.33460 | 5.38390 | 5.33460 | 5.38390 |
| JPY | 0.04261 | 0.04300 | 0.04261 | 0.04300 |
| GBP | 9.17960 | 9.26440 | 9.17960 | 9.26440 |
| SEK | 0.73880 | 0.74560 | 0.73880 | 0.74560 |
| NZD | 3.99440 | 4.03140 | 3.99440 | 4.03140 |
| RUB | 0.08280 | 0.08980 | 0.08280 | 0.08980 |
Above information is for reference only. Please call us to query the latest rates: +852-5448-1792
Contact Us