Exchange Rates
| From: | |
| To: | |
| Rate: | |
| Amount: |
CNY
Count |
| Result: |
CNY
|
Rates
We provide the best available rates
Latest Update: 2025-11-22 10:00:02| Currency | Note We Buy | Note We Sell | T/T We Buy | T/T We Sell |
|---|---|---|---|---|
| CHF | 8.77090 | 8.82450 | 8.77090 | 8.82450 |
| KZT | 0.01334 | 0.01403 | 0.01334 | 0.01403 |
| ZAR | 0.40710 | 0.41100 | 0.40710 | 0.41100 |
| THB | 0.21860 | 0.21990 | 0.21860 | 0.21990 |
| AUD | 4.57520 | 4.60320 | 4.57520 | 4.60320 |
| KRW | 0.00480 | 0.00487 | 0.00480 | 0.00487 |
| JPY | 0.04532 | 0.04560 | 0.04532 | 0.04560 |
| GBP | 9.28440 | 9.34120 | 9.28440 | 9.34120 |
| PHP | 0.12419 | 0.13374 | 0.12419 | 0.13374 |
| RUB | 0.08580 | 0.09020 | 0.08580 | 0.09020 |
| HKD | 0.91140 | 0.91440 | 0.91140 | 0.91440 |
| TWD | 0.21550 | 0.23200 | 0.21550 | 0.23200 |
| EUR | 8.15800 | 8.20790 | 8.15800 | 8.20790 |
| DKK | 1.09220 | 1.09890 | 1.09220 | 1.09890 |
| CAD | 5.02770 | 5.05840 | 5.02770 | 5.05840 |
| USD | 7.09320 | 7.11950 | 7.09320 | 7.11950 |
| NOK | 0.69120 | 0.69550 | 0.69120 | 0.69550 |
| MOP | 0.88430 | 0.88850 | 0.88430 | 0.88850 |
| SGD | 5.42160 | 5.45480 | 5.42160 | 5.45480 |
| PKR | 0.02508 | 0.02523 | 0.02508 | 0.02523 |
| SEK | 0.74170 | 0.74620 | 0.74170 | 0.74620 |
| NZD | 3.97740 | 4.00180 | 3.97740 | 4.00180 |
| BRL | 1.67900 | 1.85480 | 1.67900 | 1.85480 |
Above information is for reference only. Please call us to query the latest rates: +852-5448-1792
Contact Us