Exchange Rates

From:
To:
Rate:      
Amount:
CNY
Count


Result:
CNY
                

Rates

We provide the best available rates

Latest Update: 2026-03-01 10:00:01

Currency Note We Buy Note We Sell T/T We Buy T/T We Sell
CHF 8.89430 8.97290 8.89430 8.97290
KZT 0.01323 0.01426 0.01323 0.01426
ZAR 0.42870 0.43430 0.42870 0.43430
THB 0.22000 0.22190 0.22000 0.22190
AUD 4.86160 4.90460 4.86160 4.90460
KRW 0.00472 0.00481 0.00472 0.00481
JPY 0.04379 0.04418 0.04379 0.04418
GBP 9.21110 9.29260 9.21110 9.29260
PHP 0.12419 0.13374 0.12419 0.13374
RUB 0.08280 0.08920 0.08280 0.08920
HKD 0.87500 0.87920 0.87500 0.87920
TWD 0.21550 0.23200 0.21550 0.23200
EUR 8.07570 8.14710 8.07570 8.14710
DKK 1.08080 1.09040 1.08080 1.09040
CAD 5.01120 5.05550 5.01120 5.05550
USD 6.84460 6.87890 6.84460 6.87890
NOK 0.71860 0.72490 0.71860 0.72490
MOP 0.84890 0.85430 0.84890 0.85430
SGD 5.40210 5.44990 5.40210 5.44990
PKR 0.02445 0.02467 0.02445 0.02467
SEK 0.75730 0.76400 0.75730 0.76400
NZD 4.09750 4.13370 4.09750 4.13370
BRL 1.67900 1.85480 1.67900 1.85480

Above information is for reference only. Please call us to query the latest rates: +852-5448-1792

Contact Us

TongHua Exchange

  • • Note Supply
  • • Global Remittance Service
  • • RMB & Foreign Currencies Trading
  • • Currency Wholesales

Agent of

Western Union

Contact customer service