Exchange Rates
From: | |
To: | |
Rate: | |
Amount: |
CNY
Count |
Result: |
CNY
|
Rates
We provide the best available rates
Latest Update: 2025-10-07 09:59:50Currency | Note We Buy | Note We Sell | T/T We Buy | T/T We Sell |
---|---|---|---|---|
CHF | 8.94050 | 8.99520 | 8.94050 | 8.99520 |
KZT | 0.01284 | 0.01350 | 0.01284 | 0.01350 |
ZAR | 0.41320 | 0.41710 | 0.41320 | 0.41710 |
THB | 0.21850 | 0.21980 | 0.21850 | 0.21980 |
AUD | 4.70540 | 4.73410 | 4.70540 | 4.73410 |
KRW | 0.00503 | 0.00508 | 0.00503 | 0.00508 |
JPY | 0.04727 | 0.04756 | 0.04727 | 0.04756 |
GBP | 9.58570 | 9.64440 | 9.58570 | 9.64440 |
PHP | 0.12419 | 0.13374 | 0.12419 | 0.13374 |
RUB | 0.08210 | 0.08620 | 0.08210 | 0.08620 |
HKD | 0.91520 | 0.91820 | 0.91520 | 0.91820 |
TWD | 0.21550 | 0.23200 | 0.21550 | 0.23200 |
EUR | 8.32150 | 8.37240 | 8.32150 | 8.37240 |
DKK | 1.11470 | 1.12150 | 1.11470 | 1.12150 |
CAD | 5.09900 | 5.13020 | 5.09900 | 5.13020 |
USD | 7.12230 | 7.14730 | 7.12230 | 7.14730 |
NOK | 0.71660 | 0.72090 | 0.71660 | 0.72090 |
MOP | 0.88820 | 0.89150 | 0.88820 | 0.89150 |
SGD | 5.50620 | 5.53990 | 5.50620 | 5.53990 |
PKR | 0.02511 | 0.02526 | 0.02511 | 0.02526 |
SEK | 0.75770 | 0.76240 | 0.75770 | 0.76240 |
NZD | 4.14870 | 4.17400 | 4.14870 | 4.17400 |
BRL | 1.67900 | 1.85480 | 1.67900 | 1.85480 |
Above information is for reference only. Please call us to query the latest rates: +852-5448-1792
Contact Us