Exchange Rates
From: | |
To: | |
Rate: | |
Amount: |
CNY
Count |
Result: |
CNY
|
Rates
We provide the best available rates
Latest Update: 2025-08-23 10:00:00Currency | Note We Buy | Note We Sell | T/T We Buy | T/T We Sell |
---|---|---|---|---|
CHF | 8.92170 | 8.97630 | 8.92170 | 8.97630 |
KZT | 0.01303 | 0.01371 | 0.01303 | 0.01371 |
ZAR | 0.40940 | 0.41330 | 0.40940 | 0.41330 |
THB | 0.22060 | 0.22200 | 0.22060 | 0.22200 |
AUD | 4.63890 | 4.66730 | 4.63890 | 4.66730 |
KRW | 0.00516 | 0.00521 | 0.00516 | 0.00521 |
JPY | 0.04864 | 0.04894 | 0.04864 | 0.04894 |
GBP | 9.66480 | 9.72390 | 9.66480 | 9.72390 |
PHP | 0.12419 | 0.13374 | 0.12419 | 0.13374 |
RUB | 0.08500 | 0.08940 | 0.08500 | 0.08940 |
HKD | 0.91580 | 0.91880 | 0.91580 | 0.91880 |
TWD | 0.21550 | 0.23200 | 0.21550 | 0.23200 |
EUR | 8.37890 | 8.43020 | 8.37890 | 8.43020 |
DKK | 1.12250 | 1.12930 | 1.12250 | 1.12930 |
CAD | 5.16910 | 5.20070 | 5.16910 | 5.20070 |
USD | 7.15670 | 7.18180 | 7.15670 | 7.18180 |
NOK | 0.71120 | 0.71550 | 0.71120 | 0.71550 |
MOP | 0.88880 | 0.89210 | 0.88880 | 0.89210 |
SGD | 5.57800 | 5.61210 | 5.57800 | 5.61210 |
PKR | 0.02520 | 0.02535 | 0.02520 | 0.02535 |
SEK | 0.75270 | 0.75730 | 0.75270 | 0.75730 |
NZD | 4.19390 | 4.21960 | 4.19390 | 4.21960 |
BRL | 1.67900 | 1.85480 | 1.67900 | 1.85480 |
Above information is for reference only. Please call us to query the latest rates: +852-5448-1792
Contact Us