Exchange Rates
From: | |
To: | |
Rate: | |
Amount: |
CNY
Count |
Result: |
CNY
|
Rates
We provide the best available rates
Latest Update: 2025-07-07 09:59:50Currency | Note We Buy | Note We Sell | T/T We Buy | T/T We Sell |
---|---|---|---|---|
CHF | 9.00060 | 9.06560 | 9.00060 | 9.06560 |
KZT | 0.01347 | 0.01429 | 0.01347 | 0.01429 |
ZAR | 0.40490 | 0.40940 | 0.40490 | 0.40940 |
THB | 0.22010 | 0.22160 | 0.22010 | 0.22160 |
AUD | 4.66610 | 4.69980 | 4.66610 | 4.69980 |
KRW | 0.00522 | 0.00527 | 0.00522 | 0.00527 |
JPY | 0.04945 | 0.04981 | 0.04945 | 0.04981 |
GBP | 9.74550 | 9.81580 | 9.74550 | 9.81580 |
PHP | 0.12419 | 0.13374 | 0.12419 | 0.13374 |
RUB | 0.08710 | 0.09420 | 0.08710 | 0.09420 |
HKD | 0.91180 | 0.91540 | 0.91180 | 0.91540 |
TWD | 0.21550 | 0.23200 | 0.21550 | 0.23200 |
EUR | 8.41480 | 8.47560 | 8.41480 | 8.47560 |
DKK | 1.12770 | 1.13590 | 1.12770 | 1.13590 |
CAD | 5.25000 | 5.28790 | 5.25000 | 5.28790 |
USD | 7.15690 | 7.18630 | 7.15690 | 7.18630 |
NOK | 0.70860 | 0.71380 | 0.70860 | 0.71380 |
MOP | 0.88490 | 0.88870 | 0.88490 | 0.88870 |
SGD | 5.60480 | 5.64530 | 5.60480 | 5.64530 |
PKR | 0.02518 | 0.02536 | 0.02518 | 0.02536 |
SEK | 0.74680 | 0.75220 | 0.74680 | 0.75220 |
NZD | 4.31200 | 4.34310 | 4.31200 | 4.34310 |
BRL | 1.67900 | 1.85480 | 1.67900 | 1.85480 |
Above information is for reference only. Please call us to query the latest rates: +852-5448-1792
Contact Us