Exchange Rates

From:
To:
Rate:      
Amount:
CNY
Count


Result:
CNY
                

Rates

We provide the best available rates

Latest Update: 2026-01-15 09:55:01

Currency Note We Buy Note We Sell T/T We Buy T/T We Sell
CHF 8.68600 8.75220 8.68600 8.75220
KZT 0.01329 0.01415 0.01329 0.01415
ZAR 0.42260 0.42770 0.42260 0.42770
THB 0.22050 0.22220 0.22050 0.22220
AUD 4.63950 4.67490 4.63950 4.67490
KRW 0.00471 0.00479 0.00471 0.00479
JPY 0.04389 0.04422 0.04389 0.04422
GBP 9.33250 9.40370 9.33250 9.40370
PHP 0.12419 0.13374 0.12419 0.13374
RUB 0.08410 0.08930 0.08410 0.08930
HKD 0.89240 0.89600 0.89240 0.89600
TWD 0.21550 0.23200 0.21550 0.23200
EUR 8.08560 8.14730 8.08560 8.14730
DKK 1.08210 1.09040 1.08210 1.09040
CAD 5.00120 5.03940 5.00120 5.03940
USD 6.95490 6.98690 6.95490 6.98690
NOK 0.69040 0.69560 0.69040 0.69560
MOP 0.86570 0.87080 0.86570 0.87080
SGD 5.39560 5.43670 5.39560 5.43670
PKR 0.02483 0.02502 0.02483 0.02502
SEK 0.75520 0.76090 0.75520 0.76090
NZD 3.98580 4.01620 3.98580 4.01620
BRL 1.67900 1.85480 1.67900 1.85480

Above information is for reference only. Please call us to query the latest rates: +852-5448-1792

Contact Us

TongHua Exchange

  • • Note Supply
  • • Global Remittance Service
  • • RMB & Foreign Currencies Trading
  • • Currency Wholesales

Agent of

Western Union

Contact customer service