Exchange Rates
From: | |
To: | |
Rate: | |
Amount: |
CNY
Count |
Result: |
CNY
|
Rates
We provide the best available rates
Latest Update: 2025-05-04 10:00:01Currency | Note We Buy | Note We Sell | T/T We Buy | T/T We Sell |
---|---|---|---|---|
CHF | 8.77260 | 8.83860 | 8.77260 | 8.83860 |
KZT | 0.01374 | 0.01461 | 0.01374 | 0.01461 |
ZAR | 0.39330 | 0.39790 | 0.39330 | 0.39790 |
THB | 0.21920 | 0.22080 | 0.21920 | 0.22080 |
AUD | 4.67710 | 4.71230 | 4.67710 | 4.71230 |
KRW | 0.00517 | 0.00523 | 0.00517 | 0.00523 |
JPY | 0.05001 | 0.05038 | 0.05001 | 0.05038 |
GBP | 9.62960 | 9.70200 | 9.62960 | 9.70200 |
PHP | 0.12419 | 0.13374 | 0.12419 | 0.13374 |
RUB | 0.08410 | 0.09120 | 0.08410 | 0.09120 |
HKD | 0.93710 | 0.94090 | 0.93710 | 0.94090 |
TWD | 0.21550 | 0.23200 | 0.21550 | 0.23200 |
EUR | 8.19790 | 8.25950 | 8.19790 | 8.25950 |
DKK | 1.09860 | 1.10690 | 1.09860 | 1.10690 |
CAD | 5.25160 | 5.29110 | 5.25160 | 5.29110 |
USD | 7.26150 | 7.29270 | 7.26150 | 7.29270 |
NOK | 0.69700 | 0.70220 | 0.69700 | 0.70220 |
MOP | 0.90940 | 0.91350 | 0.90940 | 0.91350 |
SGD | 5.58710 | 5.62910 | 5.58710 | 5.62910 |
PKR | 0.02580 | 0.02599 | 0.02580 | 0.02599 |
SEK | 0.75090 | 0.75660 | 0.75090 | 0.75660 |
NZD | 4.31170 | 4.34410 | 4.31170 | 4.34410 |
BRL | 1.67900 | 1.85480 | 1.67900 | 1.85480 |
Above information is for reference only. Please call us to query the latest rates: +852-5448-1792
Contact Us